20 Int
45 47 59 39 37
55 59 45 71 49
43 41 23 49 39
43 35 45 41 71
51 57 39 39 59
45 41 47 59 59
39 51 39 47 55
51 47 53 39 33
45 53 47 47 49
49 39 47 53 29
Total 2344
Average 46.88
Highest 71
Lowest 23
21 Int
35 45 67 49 71
61 29 53 47 61
67 55 53 55 49
47 65 43 51 63
49 65 55 43 73
49 53 53 41 47
43 37 37 63 55
55 51 65 65 53
57 63 65 53 41
47 51 45 73 55
Total 2668
Average 53.36
Highest 73
Lowest 29
22 Int
69 65 65 45 53
63 63 49 51 59
71 67 65 57 75
67 67 65 61 53
51 59 61 69 61
63 43 67 73 61
59 69 47 91 79
51 67 53 69 67
47 77 49 51 67
55 45 51 71 75
Total 3078
Average 61.56
Highest 91
Lowest 43
23 Int
51 81 91 77 73
69 85 81 85 81
79 51 59 89 79
65 79 83 89 67
71 69 73 71 51
71 61 97 61 71
67 73 75 63 83
75 67 55 75 73
63 67 75 77 59
87 77 71 79 87
Total 3658
Average 73.16
Highest 97
Lowest 51
45 47 59 39 37
55 59 45 71 49
43 41 23 49 39
43 35 45 41 71
51 57 39 39 59
45 41 47 59 59
39 51 39 47 55
51 47 53 39 33
45 53 47 47 49
49 39 47 53 29
Total 2344
Average 46.88
Highest 71
Lowest 23
21 Int
35 45 67 49 71
61 29 53 47 61
67 55 53 55 49
47 65 43 51 63
49 65 55 43 73
49 53 53 41 47
43 37 37 63 55
55 51 65 65 53
57 63 65 53 41
47 51 45 73 55
Total 2668
Average 53.36
Highest 73
Lowest 29
22 Int
69 65 65 45 53
63 63 49 51 59
71 67 65 57 75
67 67 65 61 53
51 59 61 69 61
63 43 67 73 61
59 69 47 91 79
51 67 53 69 67
47 77 49 51 67
55 45 51 71 75
Total 3078
Average 61.56
Highest 91
Lowest 43
23 Int
51 81 91 77 73
69 85 81 85 81
79 51 59 89 79
65 79 83 89 67
71 69 73 71 51
71 61 97 61 71
67 73 75 63 83
75 67 55 75 73
63 67 75 77 59
87 77 71 79 87
Total 3658
Average 73.16
Highest 97
Lowest 51
No comments:
Post a Comment